Bruno Mendonca
|
2003/04
| Date | Teams | Result | Minutes | Goals | |
| 03-01-2004 | Farnborough Town vs Exeter City | L1-2 | 45 |
| Appearances: 0 (1) Goals: 0 |
2000/01
| Date | Teams | Result | Minutes | Goals | |
| 01-05-2001 | Farnborough Town vs Canvey Island | L0-1 | 45 | ||
| 28-04-2001 | Billericay Town vs Farnborough Town | W1-2 | 90 | ||
| 21-04-2001 | Farnborough Town vs St Albans City | W4-0 | 90 | ||
| 15-02-2001 | Havant & Waterlooville vs Farnborough Town | L3-0 | 90 | ||
| 16-01-2001 | Farnborough Town vs Basingstoke Town | L1-3 | 90 | ||
| 12-09-2000 | Farnborough Town vs Enfield | W2-1 | 90 | 1 |
| Appearances: 5 (1) Goals: 1 |
1999/00
| Date | Teams | Result | Minutes | Goals | |
| 29-04-2000 | Canvey Island vs Farnborough Town | L2-0 | 90 | ||
| 24-04-2000 | Farnborough Town vs Aldershot Town | D0-0 | 90 | ||
| 22-04-2000 | Hendon vs Farnborough Town | L5-3 | 90 | 1 | |
| 25-03-2000 | Carshalton Athletic vs Farnborough Town | D1-1 | 45 | 1 | |
| 21-03-2000 | Farnborough Town vs Walton & Hersham | L1-2 | 45 | ||
| 18-03-2000 | Aylesbury Town vs Farnborough Town | W1-2 | 45 | ||
| 26-02-2000 | Farnborough Town vs Dulwich Hamlet | W2-0 | 45 | ||
| 14-12-1999 | Farnborough Town vs West Wight Mayflower | W4-2 | 90 | ||
| 04-12-1999 | Farnborough Town vs Hitchin Town | D1-1 | 90 | ||
| 27-11-1999 | Tiverton Town vs Farnborough Town | W0-4 | 90 | 2 | |
| 20-11-1999 | Billericay Town vs Farnborough Town | W0-3 | 90 | 1 | |
| 13-11-1999 | Farnborough Town vs Hendon | L0-1 | 90 | ||
| 09-11-1999 | Hitchin Town vs Farnborough Town | D3-3 | 90 | 1 | |
| 06-11-1999 | Ebbsfleet United vs Farnborough Town | L5-1 | 90 | 1 | |
| 02-11-1999 | Farnborough Town vs Bournemouth | W3-0 | 90 | 1 | |
| 30-10-1999 | Farnborough Town vs Carshalton Athletic | W4-1 | 90 | 2 | |
| 25-10-1999 | Dulwich Hamlet vs Farnborough Town | W0-3 | 90 | 1 | |
| 23-10-1999 | Heybridge Swifts vs Farnborough Town | W1-2 | 90 | ||
| 19-10-1999 | Farnborough Town vs Purfleet | D1-1 | 90 | ||
| 18-09-1999 | Tonbridge Angels vs Farnborough Town | W0-2 | 90 | ||
| 14-09-1999 | Farnborough Town vs Yeading | W2-0 | 90 | ||
| 11-09-1999 | Farnborough Town vs Aylesbury Town | W3-1 | 90 | 1 | |
| 25-08-1999 | Harrow Borough vs Farnborough Town | W1-3 | 90 | 1 |
| Appearances: 19 (4) Goals: 13 |