Paul Harford
|
1998/99
| Date | Teams | Result | Minutes | Goals | |
| 19-09-1998 | Northwich Vics vs Farnborough Town | L3-0 | 90 | ||
| 15-09-1998 | Farnborough Town vs Kingstonian | W4-2 | 90 | 1 | |
| 12-09-1998 | Kidderminster Harriers vs Farnborough Town | L2-0 | 90 | ||
| 05-09-1998 | Farnborough Town vs Leek Town | W2-1 | 90 | ||
| 31-08-1998 | Farnborough Town vs Dover Athletic | L1-2 | 90 | ||
| 29-08-1998 | Hednesford Town vs Farnborough Town | D0-0 | 90 | ||
| 25-08-1998 | Welling United vs Farnborough Town | D0-0 | 90 |
| Appearances: 7 (0) Goals: 1 |
1997/98
| Date | Teams | Result | Minutes | Goals | |
| 02-05-1998 | Morecambe vs Farnborough Town | D1-1 | 45 | ||
| 25-04-1998 | Farnborough Town vs Cheltenham Town | L1-2 | 90 | ||
| 25-04-1998 | Farnborough Town vs Hednesford Town | L1-3 | 90 | ||
| 23-04-1998 | Farnborough Town vs Southport | W3-2 | 90 | ||
| 18-04-1998 | Stalybridge Celtic vs Farnborough Town | D1-1 | 90 | ||
| 13-04-1998 | Farnborough Town vs Gateshead | W4-0 | 90 | ||
| 11-04-1998 | Hayes vs Farnborough Town | L3-1 | 90 | ||
| 21-03-1998 | Farnborough Town vs Stevenage Boro | L1-2 | 90 | ||
| 10-03-1998 | Cheltenham Town vs Farnborough Town | L1-0 | 90 | ||
| 28-02-1998 | Halifax Town vs Farnborough Town | L1-0 | 90 | ||
| 23-02-1998 | Hednesford Town vs Farnborough Town | L1-0 | 90 | ||
| 21-02-1998 | Farnborough Town vs Telford Utd | W1-0 | 90 | ||
| 18-02-1998 | Farnborough Town vs Slough Town | W1-0 | 90 | ||
| 10-02-1998 | Dover Athletic vs Farnborough Town | D2-2 | 90 | ||
| 07-02-1998 | Farnborough Town vs Leek Town | W2-0 | 90 | ||
| 24-01-1998 | Kettering Town vs Farnborough Town | L2-1 | 90 | ||
| 20-01-1998 | Woking vs Farnborough Town | L3-1 | 90 | 1 | |
| 26-12-1997 | Woking vs Farnborough Town | L3-0 | 90 | ||
| 20-12-1997 | Farnborough Town vs Stalybridge Celtic | W6-0 | 90 | 1 | |
| 13-12-1997 | Farnborough Town vs Yeovil Town | D2-2 | 90 | ||
| 11-11-1997 | Waterlooville vs Farnborough Town | L3-0 | 90 | ||
| 25-10-1997 | Bognor Regis Town vs Farnborough Town | D0-0 | 90 | ||
| 18-10-1997 | Telford Utd vs Farnborough Town | W0-1 | 90 | ||
| 04-10-1997 | Farnborough Town vs Hayes | L0-2 | 90 | ||
| 27-09-1997 | Kidderminster Harriers vs Farnborough Town | L2-0 | 90 | ||
| 20-09-1997 | Farnborough Town vs Halifax Town | L1-2 | 90 | ||
| 13-09-1997 | Rushden & Diamonds vs Farnborough Town | D5-5 | 90 | ||
| 09-09-1997 | Hereford United vs Farnborough Town | L2-1 | 90 | ||
| 07-09-1997 | Farnborough Town vs Kettering Town | W3-2 | 90 | ||
| 30-08-1997 | Southport vs Farnborough Town | L3-1 | 90 | ||
| 25-08-1997 | Yeovil Town vs Farnborough Town | W0-1 | 90 | ||
| 23-08-1997 | Farnborough Town vs Hereford United | L0-2 | 90 | ||
| 20-08-1997 | Farnborough Town vs Rushden & Diamonds | W2-0 | 90 | ||
| 16-08-1997 | Gateshead vs Farnborough Town | L3-0 | 90 |
| Appearances: 33 (1) Goals: 2 |
1996/97
| Date | Teams | Result | Minutes | Goals | |
| 11-03-1997 | Hayes vs Farnborough Town | D0-0 | 90 | ||
| 08-03-1997 | Southport vs Farnborough Town | W0-3 | 90 | ||
| 22-02-1997 | Halifax Town vs Farnborough Town | L3-0 | 90 | ||
| 18-02-1997 | Kettering Town vs Farnborough Town | L3-1 | 45 | ||
| 08-02-1997 | Farnborough Town vs Altrincham | L0-2 | 90 | ||
| 04-02-1997 | Farnborough Town vs Kidderminster Harriers | D2-2 | 90 | ||
| 01-02-1997 | Stalybridge Celtic vs Farnborough Town | L2-0 | 90 | ||
| 28-01-1997 | Welling United vs Farnborough Town | W1-2 | 90 | ||
| 25-01-1997 | Farnborough Town vs Rushden & Diamonds | D2-2 | 90 | ||
| 21-01-1997 | Farnborough Town vs Newport (IOW) | W2-0 | 90 | ||
| 18-01-1997 | Rushden & Diamonds vs Farnborough Town | W1-2 | 90 | ||
| 21-12-1996 | Bromsgrove Rovers vs Farnborough Town | D1-1 | 90 | ||
| 14-12-1996 | Farnborough Town vs Slough Town | W2-1 | 90 | ||
| 10-12-1996 | Farnborough Town vs Bracknell Town | W3-2 | 90 | ||
| 07-12-1996 | Northwich Vics vs Farnborough Town | D1-1 | 90 | ||
| 03-12-1996 | Farnborough Town vs BAT Sports | W6-0 | 90 | ||
| 30-11-1996 | Farnborough Town vs Southport | D3-3 | 90 | ||
| 26-11-1996 | Barnet vs Farnborough Town | L1-0 | 90 | ||
| 23-11-1996 | Altrincham vs Farnborough Town | W0-3 | 90 | ||
| 19-11-1996 | Kettering Town vs Farnborough Town | W0-2 | 90 | 1 | |
| 16-11-1996 | Farnborough Town vs Barnet | D2-2 | 90 | ||
| 22-10-1996 | Farnborough Town vs Fleet Town | W4-3 | 90 | ||
| 19-10-1996 | Farnborough Town vs Stevenage Boro | W3-1 | 90 | ||
| 15-10-1996 | Dover Athletic vs Farnborough Town | D0-0 | 90 | ||
| 09-10-1996 | Woking vs Farnborough Town | W0-2 | 90 | ||
| 24-09-1996 | Farnborough Town vs Bromsgrove Rovers | W2-1 | 90 | ||
| 21-09-1996 | Farnborough Town vs Morecambe | D2-2 | 90 | ||
| 17-09-1996 | Rushden & Diamonds vs Farnborough Town | W0-2 | 90 | ||
| 14-09-1996 | Three Bridges vs Farnborough Town | W1-6 | 90 | ||
| 31-08-1996 | Farnborough Town vs Gateshead | L1-2 | 90 | ||
| 26-08-1996 | Welling United vs Farnborough Town | W0-2 | 90 | ||
| 10-05-1996 | Hednesford Town vs Farnborough Town | W0-1 | 90 | ||
| 09-03-1996 | Farnborough Town vs Hayes | D1-1 | 90 |
| Appearances: 32 (1) Goals: 1 |
