Nick Hooper
|
2000/01
| Date | Teams | Result | Minutes | Goals | |
| 24-10-2000 | Walton & Hersham vs Farnborough Town | L1-0 | 45 | ||
| 14-10-2000 | Farnborough Town vs Aylesbury Town | L0-2 | 45 | ||
| 30-09-2000 | Farnborough Town vs Oxford City | D3-3 | 45 | 1 |
| Appearances: 0 (3) Goals: 1 |
1999/00
| Date | Teams | Result | Minutes | Goals | |
| 06-05-2000 | Farnborough Town vs Billericay Town | W2-0 | 45 | 1 | |
| 25-10-1999 | Dulwich Hamlet vs Farnborough Town | W0-3 | 45 | ||
| 23-10-1999 | Heybridge Swifts vs Farnborough Town | W1-2 | 45 | ||
| 19-10-1999 | Farnborough Town vs Purfleet | D1-1 | 45 | ||
| 09-10-1999 | Farnborough Town vs Canvey Island | L1-2 | 90 | ||
| 02-10-1999 | Bath City vs Farnborough Town | L3-1 | 45 | ||
| 14-09-1999 | Farnborough Town vs Yeading | W2-0 | 90 | ||
| 11-09-1999 | Farnborough Town vs Aylesbury Town | W3-1 | 45 | ||
| 04-09-1999 | Hitchin Town vs Farnborough Town | D1-1 | 45 | ||
| 30-08-1999 | Walton & Hersham vs Farnborough Town | D0-0 | 45 | ||
| 28-08-1999 | Farnborough Town vs Enfield | D1-1 | 45 | ||
| 21-08-1999 | Hampton vs Farnborough Town | L1-0 | 90 | ||
| 17-08-1999 | Boreham Wood vs Farnborough Town | D1-1 | 90 | ||
| 14-08-1999 | Farnborough Town vs Basingstoke Town | W3-0 | 90 |
| Appearances: 5 (9) Goals: 1 |
1998/99
| Date | Teams | Result | Minutes | Goals | |
| 01-05-1999 | Morecambe vs Farnborough Town | L1-0 | 90 | ||
| 24-04-1999 | Farnborough Town vs Hednesford Town | L0-1 | 90 | ||
| 17-04-1999 | Farnborough Town vs Doncaster Rovers | W1-0 | 90 | ||
| 10-04-1999 | Woking vs Farnborough Town | L4-0 | 45 | ||
| 07-04-1999 | Cheltenham Town vs Farnborough Town | D0-0 | 90 | ||
| 05-04-1999 | Farnborough Town vs Yeovil Town | D0-0 | 90 | ||
| 03-04-1999 | Barrow vs Farnborough Town | L1-0 | 90 | ||
| 27-03-1999 | Telford Utd vs Farnborough Town | L3-1 | 45 | ||
| 20-03-1999 | Farnborough Town vs Northwich Vics | L1-6 | 90 | ||
| 16-03-1999 | Cheltenham Town vs Farnborough Town | D0-0 | 90 | ||
| 13-03-1999 | Farnborough Town vs Barrow | D2-2 | 45 | ||
| 13-02-1999 | Farnborough Town vs Hereford United | L0-4 | 90 | ||
| 02-01-1999 | Hayes vs Farnborough Town | L1-0 | 45 | ||
| 28-12-1998 | Yeovil Town vs Farnborough Town | L6-3 | 45 | ||
| 22-12-1998 | Farnborough Town vs Rushden & Diamonds | W3-1 | 45 | ||
| 01-12-1998 | Cowes Sports vs Farnborough Town | L2-1 | 45 | ||
| 25-11-1998 | Dartford vs Farnborough Town | W1-2 | 45 | ||
| 21-10-1998 | Farnborough Town vs Dartford | D1-1 | 45 | ||
| 31-08-1998 | Farnborough Town vs Dover Athletic | L1-2 | 45 |
| Appearances: 9 (10) Goals: 0 |
1997/98
| Date | Teams | Result | Minutes | Goals | |
| 28-03-1998 | Leek Town vs Farnborough Town | L3-1 | 90 | ||
| 24-03-1998 | Welling United vs Farnborough Town | L1-0 | 90 | ||
| 21-03-1998 | Farnborough Town vs Stevenage Boro | L1-2 | 45 | ||
| 10-03-1998 | Cheltenham Town vs Farnborough Town | L1-0 | 45 |
| Appearances: 2 (2) Goals: 0 |
1995/96
| Date | Teams | Result | Minutes | Goals | |
| 19-12-1995 | Farnborough Town vs DCA Basingstoke | L1-4 | 90 |
| Appearances: 1 (0) Goals: 0 |