Barry Miller
|
1998/99
| Date | Teams | Result | Minutes | Goals | |
| 01-05-1999 | Morecambe vs Farnborough Town | L1-0 | 90 | ||
| 17-04-1999 | Farnborough Town vs Doncaster Rovers | W1-0 | 90 | ||
| 10-04-1999 | Woking vs Farnborough Town | L4-0 | 90 | ||
| 07-04-1999 | Cheltenham Town vs Farnborough Town | D0-0 | 90 | ||
| 27-03-1999 | Telford Utd vs Farnborough Town | L3-1 | 90 | ||
| 20-03-1999 | Farnborough Town vs Northwich Vics | L1-6 | 90 | ||
| 16-03-1999 | Cheltenham Town vs Farnborough Town | D0-0 | 90 | ||
| 13-03-1999 | Farnborough Town vs Barrow | D2-2 | 90 | ||
| 09-03-1999 | Kettering Town vs Farnborough Town | L4-1 | 90 | ||
| 06-03-1999 | Farnborough Town vs Welling United | D1-1 | 90 | ||
| 12-12-1998 | Farnborough Town vs Morecambe | L1-6 | 90 | ||
| 05-12-1998 | Forest Green Rovers vs Farnborough Town | D0-0 | 90 | ||
| 28-11-1998 | Farnborough Town vs Southport | D1-1 | 90 | ||
| 25-11-1998 | Dartford vs Farnborough Town | W1-2 | 90 | ||
| 14-11-1998 | Hereford United vs Farnborough Town | L2-0 | 90 | ||
| 07-11-1998 | Farnborough Town vs Telford Utd | W3-1 | 90 | ||
| 04-11-1998 | Portsmouth vs Farnborough Town | W0-3 | 90 | ||
| 01-11-1998 | Farnborough Town vs Yeovil Town | L1-3 | 90 | ||
| 21-10-1998 | Farnborough Town vs Dartford | D1-1 | 90 | 1 | |
| 17-10-1998 | Farnborough Town vs Heybridge Swifts | W2-0 | 90 | ||
| 06-10-1998 | Farnborough Town vs Kingstonian | W4-2 | 90 | ||
| 03-10-1998 | Doncaster Rovers vs Farnborough Town | W1-2 | 90 | ||
| 28-09-1998 | Stevenage Boro vs Farnborough Town | L3-1 | 90 | ||
| 26-09-1998 | Farnborough Town vs Cheltenham Town | L2-4 | 90 | 1 | |
| 19-09-1998 | Northwich Vics vs Farnborough Town | L3-0 | 90 | ||
| 15-09-1998 | Farnborough Town vs Kingstonian | W4-2 | 90 | ||
| 12-09-1998 | Kidderminster Harriers vs Farnborough Town | L2-0 | 90 | ||
| 31-08-1998 | Farnborough Town vs Dover Athletic | L1-2 | 90 | ||
| 29-08-1998 | Hednesford Town vs Farnborough Town | D0-0 | 90 | ||
| 25-08-1998 | Welling United vs Farnborough Town | D0-0 | 90 | ||
| 22-08-1998 | Farnborough Town vs Kettering Town | L1-3 | 90 | ||
| 18-08-1998 | Farnborough Town vs Forest Green Rovers | D2-2 | 90 | ||
| 15-08-1998 | Leek Town vs Farnborough Town | L4-0 | 90 | ||
| 10-10-1989 | Farnborough Town vs Rushden & Diamonds | L1-2 | 90 | 1 |
| Appearances: 34 (0) Goals: 3 |
1997/98
| Date | Teams | Result | Minutes | Goals | |
| 02-05-1998 | Morecambe vs Farnborough Town | D1-1 | 90 | ||
| 25-04-1998 | Farnborough Town vs Cheltenham Town | L1-2 | 90 | ||
| 25-04-1998 | Farnborough Town vs Hednesford Town | L1-3 | 45 | ||
| 23-04-1998 | Farnborough Town vs Southport | W3-2 | 45 | ||
| 18-04-1998 | Stalybridge Celtic vs Farnborough Town | D1-1 | 45 | ||
| 11-04-1998 | Hayes vs Farnborough Town | L3-1 | 90 | ||
| 10-03-1998 | Cheltenham Town vs Farnborough Town | L1-0 | 90 | ||
| 28-02-1998 | Halifax Town vs Farnborough Town | L1-0 | 90 | ||
| 23-02-1998 | Hednesford Town vs Farnborough Town | L1-0 | 90 | ||
| 21-02-1998 | Farnborough Town vs Telford Utd | W1-0 | 90 | ||
| 18-02-1998 | Farnborough Town vs Slough Town | W1-0 | 90 | ||
| 07-02-1998 | Farnborough Town vs Leek Town | W2-0 | 45 | ||
| 20-01-1998 | Woking vs Farnborough Town | L3-1 | 90 | ||
| 17-01-1998 | Farnborough Town vs Northwich Vics | L2-3 | 90 | ||
| 10-01-1998 | Rushden & Diamonds vs Farnborough Town | L3-2 | 90 | 1 | |
| 01-01-1998 | Farnborough Town vs Woking | W3-0 | 45 | 1 | |
| 29-12-1997 | Slough Town vs Farnborough Town | L1-0 | 45 | ||
| 26-12-1997 | Woking vs Farnborough Town | L3-0 | 90 | ||
| 29-11-1997 | Farnborough Town vs Kidderminster Harriers | D3-3 | 90 | ||
| 26-11-1997 | Farnborough Town vs Hereford United | W2-1 | 90 | ||
| 22-11-1997 | Stevenage Boro vs Farnborough Town | L5-0 | 90 | ||
| 29-10-1997 | Farnborough Town vs Bognor Regis Town | W2-1 | 90 | ||
| 25-10-1997 | Bognor Regis Town vs Farnborough Town | D0-0 | 90 | ||
| 18-10-1997 | Telford Utd vs Farnborough Town | W0-1 | 90 | ||
| 11-10-1997 | Farnborough Town vs Morecambe | L0-2 | 90 | ||
| 04-10-1997 | Farnborough Town vs Hayes | L0-2 | 45 | ||
| 27-09-1997 | Kidderminster Harriers vs Farnborough Town | L2-0 | 90 | ||
| 20-09-1997 | Farnborough Town vs Halifax Town | L1-2 | 90 | ||
| 13-09-1997 | Rushden & Diamonds vs Farnborough Town | D5-5 | 90 | ||
| 09-09-1997 | Hereford United vs Farnborough Town | L2-1 | 90 | ||
| 07-09-1997 | Farnborough Town vs Kettering Town | W3-2 | 90 | ||
| 03-09-1997 | Farnborough Town vs Dover Athletic | W1-0 | 90 | ||
| 30-08-1997 | Southport vs Farnborough Town | L3-1 | 90 | ||
| 25-08-1997 | Yeovil Town vs Farnborough Town | W0-1 | 90 | ||
| 23-08-1997 | Farnborough Town vs Hereford United | L0-2 | 90 | ||
| 20-08-1997 | Farnborough Town vs Rushden & Diamonds | W2-0 | 90 | ||
| 16-08-1997 | Gateshead vs Farnborough Town | L3-0 | 90 |
| Appearances: 30 (7) Goals: 2 |
