Gary Stevens
|
1994/95
| Date | Teams | Result | Minutes | Goals | |
| 25-02-1995 | Farnborough Town vs Stalybridge Celtic | D0-0 | 45 | ||
| 20-02-1995 | Farnborough Town vs Rushden & Diamonds | L0-1 | 90 | ||
| 07-02-1995 | Farnborough Town vs Gosport Borough | W2-0 | 90 | ||
| 04-02-1995 | Farnborough Town vs Stafford Rangers | D0-0 | 45 | ||
| 28-01-1995 | Kettering Town vs Farnborough Town | L4-1 | 90 | ||
| 24-01-1995 | Farnborough Town vs Dover Athletic | W1-0 | 45 | ||
| 29-11-1994 | Farnborough Town vs Woking | L0-1 | 45 | ||
| 14-11-1994 | Bath City vs Farnborough Town | L2-0 | 45 | ||
| 03-11-1994 | Farnborough Town vs Overton United | W5-0 | 90 | ||
| 19-09-1994 | Stevenage Boro vs Farnborough Town | W1-2 | 45 | ||
| 13-09-1994 | Farnborough Town vs Merthyr Tydfil | W2-1 | 45 | ||
| 03-09-1994 | Farnborough Town vs Altrincham | L2-3 | 45 | ||
| 27-08-1994 | Telford Utd vs Farnborough Town | D1-1 | 45 | ||
| 20-08-1994 | Farnborough Town vs Kidderminster Harriers | W1-0 | 45 | ||
| 13-08-1994 | Farnborough Town vs Sudbury | D1-1 | 90 | 1 |
| Appearances: 5 (10) Goals: 1 |
1991/92
| Date | Teams | Result | Minutes | Goals | |
| 30-10-1991 | Salisbury City vs Farnborough Town | W1-7 | 90 | ||
| 05-10-1991 | Boston Utd vs Farnborough Town | W0-1 | 45 | ||
| 03-09-1991 | Farnborough Town vs Yeovil Town | W3-2 | 90 | ||
| 31-08-1991 | Telford Utd vs Farnborough Town | W1-2 | 90 | ||
| 26-08-1991 | Farnborough Town vs Chelmsford City | W6-1 | 90 | ||
| 17-08-1991 | Stafford Rangers vs Farnborough Town | W0-1 | 45 |
| Appearances: 4 (2) Goals: 0 |
1990/91
| Date | Teams | Result | Minutes | Goals | |
| 05-03-1991 | Farnborough Town vs BAT Sports | W5-1 | 45 | ||
| 29-01-1991 | Farnborough Town vs Basingstoke Town | W2-1 | 90 | ||
| 18-12-1990 | Downtown vs Farnborough Town | W0-1 | 90 | ||
| 15-12-1990 | Burton Albion vs Farnborough Town | L2-0 | 90 | ||
| 21-11-1990 | Farnborough Town vs Bemerton Heath | W2-0 | 45 | ||
| 24-10-1990 | Farnborough Town vs DCA Basingstoke | W2-0 | 90 | ||
| 17-10-1990 | Farnborough Town vs Dorchester Town | L0-3 | 90 | ||
| 09-10-1990 | Dover Athletic vs Farnborough Town | L2-1 | 90 |
| Appearances: 6 (2) Goals: 0 |