Derek Walters
|
1994/95
| Date | Teams | Result | Minutes | Goals | |
| 26-11-1994 | Farnborough Town vs Welling United | L1-2 | 90 | ||
| 22-11-1994 | Farnborough Town vs Bashley | W3-1 | 90 | ||
| 19-11-1994 | Farnborough Town vs Bromsgrove Rovers | L0-3 | 90 | ||
| 14-11-1994 | Bath City vs Farnborough Town | L2-0 | 90 | ||
| 12-11-1994 | Stevenage Boro vs Farnborough Town | L3-1 | 90 | ||
| 05-11-1994 | Gateshead vs Farnborough Town | L2-0 | 90 | ||
| 01-11-1994 | Woking vs Farnborough Town | D0-0 | 90 | ||
| 29-10-1994 | Farnborough Town vs Halifax Town | W2-0 | 90 | ||
| 25-10-1994 | Farnborough Town vs Tiverton Town | L1-5 | 45 | ||
| 22-10-1994 | Tiverton Town vs Farnborough Town | D4-4 | 90 | ||
| 15-10-1994 | Stalybridge Celtic vs Farnborough Town | L4-1 | 90 | ||
| 08-10-1994 | Bromsgrove Rovers vs Farnborough Town | D2-2 | 90 | ||
| 04-10-1994 | Farnborough Town vs Stevenage Boro | W3-1 | 45 | ||
| 01-10-1994 | Macclesfield Town vs Farnborough Town | L4-1 | 90 | ||
| 24-09-1994 | Farnborough Town vs Runcorn | L0-4 | 45 | ||
| 19-09-1994 | Stevenage Boro vs Farnborough Town | W1-2 | 90 | ||
| 03-09-1994 | Farnborough Town vs Altrincham | L2-3 | 90 | ||
| 29-08-1994 | Farnborough Town vs Stevenage Boro | D1-1 | 90 | ||
| 27-08-1994 | Telford Utd vs Farnborough Town | D1-1 | 90 | ||
| 22-08-1994 | Dagenham & Redbridge vs Farnborough Town | W0-1 | 45 | ||
| 13-08-1994 | Farnborough Town vs Sudbury | D1-1 | 45 |
| Appearances: 16 (5) Goals: 0 |
1993/94
| Date | Teams | Result | Minutes | Goals | |
| 07-05-1994 | Farnborough Town vs Trowbridge Town | D0-0 | 90 | ||
| 02-05-1994 | Farnborough Town vs Gresley Rovers | W5-0 | 90 | ||
| 30-04-1994 | Corby Town vs Farnborough Town | W0-6 | 90 | ||
| 25-04-1994 | Farnborough Town vs Havant | L1-0 | 90 | ||
| 20-04-1994 | Solihull Borough vs Farnborough Town | D0-0 | 90 | ||
| 16-04-1994 | Gresley Rovers vs Farnborough Town | L4-0 | 90 | ||
| 14-04-1994 | Waterlooville vs Farnborough Town | W2-3 | 90 | ||
| 11-04-1994 | Chelmsford City vs Farnborough Town | L1-0 | 90 | ||
| 09-04-1994 | Farnborough Town vs Sittingbourne | W2-1 | 90 | ||
| 02-04-1994 | Farnborough Town vs Bashley | W3-1 | 90 | ||
| 29-03-1994 | Cheltenham Town vs Farnborough Town | D1-1 | 90 | ||
| 26-03-1994 | Farnborough Town vs Burton Albion | W2-0 | 90 | ||
| 16-03-1994 | Farnborough Town vs Waterlooville | W2-4 | 90 | ||
| 12-03-1994 | Gloucester City vs Farnborough Town | W0-1 | 90 | ||
| 05-03-1994 | Farnborough Town vs Halesowen Town | W3-0 | 90 | ||
| 01-03-1994 | Trowbridge Town vs Farnborough Town | D0-0 | 90 | ||
| 22-02-1994 | Farnborough Town vs Dorchester Town | D0-0 | 90 | ||
| 19-02-1994 | Farnborough Town vs Camberley Town | D2-2 | 90 | ||
| 08-02-1994 | Farnborough Town vs Chelmsford City | W7-6 | 90 | ||
| 05-02-1994 | Moor Green vs Farnborough Town | W1-2 | 90 | ||
| 29-01-1994 | Farnborough Town vs Nuneaton Boro | L1-2 | 90 | ||
| 25-01-1994 | Grays Athletic vs Farnborough Town | L2-0 | 90 | ||
| 22-01-1994 | Farnborough Town vs Grays Athletic | D1-1 | 90 | ||
| 18-01-1994 | Aldershot Town vs Farnborough Town | W0-1 | 45 | ||
| 11-01-1994 | Farnborough Town vs Aldershot Town | D1-1 | 45 | ||
| 11-12-1993 | Farnborough Town vs Atherstone United | W1-0 | 45 | ||
| 30-11-1993 | Farnborough Town vs Horndean | W4-0 | 90 | ||
| 09-11-1993 | Farnborough Town vs Waterlooville | L2-4 | 90 | ||
| 06-11-1993 | Nuneaton Boro vs Farnborough Town | L2-1 | 45 | ||
| 02-11-1993 | Farnborough Town vs Bournemouth | W7-0 | 90 | ||
| 30-10-1993 | Farnborough Town vs Corby Town | W1-0 | 90 | ||
| 26-10-1993 | Waterlooville vs Farnborough Town | D2-2 | 90 | ||
| 23-10-1993 | Weymouth vs Farnborough Town | W1-4 | 90 | ||
| 16-10-1993 | Worcester City vs Farnborough Town | W0-2 | 90 | ||
| 09-10-1993 | Farnborough Town vs Hastings Town | W3-1 | 45 | ||
| 18-09-1993 | Hednesford Town vs Farnborough Town | W0-2 | 45 | ||
| 28-08-1993 | Farnborough Town vs Worcester City | W3-1 | 90 | ||
| 24-08-1993 | Farnborough Town vs Crawley Town | L1-2 | 90 | ||
| 21-08-1993 | Atherstone United vs Farnborough Town | L2-0 | 90 |
| Appearances: 33 (6) Goals: 0 |