Paul Carruth
|
1999/00
| Date | Teams | Result | Minutes | Goals | |
| 04-03-2000 | Thurrock vs Farnborough Town | L4-0 | 45 | ||
| 19-02-2000 | Enfield vs Farnborough Town | L3-0 | 90 | ||
| 15-02-2000 | Farnborough Town vs Hampton & Richmond Borough | L0-1 | 90 | ||
| 05-02-2000 | Telford Utd vs Farnborough Town | L2-1 | 45 | ||
| 29-01-2000 | Farnborough Town vs Boreham Wood | L0-2 | 90 | ||
| 25-01-2000 | Farnborough Town vs Heybridge Swifts | L2-7 | 90 | 1 | |
| 22-01-2000 | Basingstoke Town vs Farnborough Town | D2-2 | 90 | ||
| 27-12-1999 | Aldershot Town vs Farnborough Town | L1-0 | 90 | ||
| 21-12-1999 | Aldershot Town vs Farnborough Town | W1-2 | 90 | ||
| 18-12-1999 | Farnborough Town vs Ebbsfleet United | W3-2 | 90 | ||
| 11-12-1999 | Chesham United vs Farnborough Town | L2-1 | 90 | ||
| 04-12-1999 | Farnborough Town vs Hitchin Town | D1-1 | 90 | ||
| 27-11-1999 | Tiverton Town vs Farnborough Town | W0-4 | 90 | ||
| 20-11-1999 | Billericay Town vs Farnborough Town | W0-3 | 90 | ||
| 16-11-1999 | Croydon vs Farnborough Town | L3-0 | 90 | ||
| 13-11-1999 | Farnborough Town vs Hendon | L0-1 | 90 | ||
| 09-11-1999 | Hitchin Town vs Farnborough Town | D3-3 | 90 | ||
| 06-11-1999 | Ebbsfleet United vs Farnborough Town | L5-1 | 90 | ||
| 02-11-1999 | Farnborough Town vs Bournemouth | W3-0 | 90 | ||
| 30-10-1999 | Farnborough Town vs Carshalton Athletic | W4-1 | 90 | ||
| 25-10-1999 | Dulwich Hamlet vs Farnborough Town | W0-3 | 90 | ||
| 23-10-1999 | Heybridge Swifts vs Farnborough Town | W1-2 | 90 | ||
| 19-10-1999 | Farnborough Town vs Purfleet | D1-1 | 90 | ||
| 09-10-1999 | Farnborough Town vs Canvey Island | L1-2 | 45 | ||
| 14-09-1999 | Farnborough Town vs Yeading | W2-0 | 90 | ||
| 07-09-1999 | Farnborough Town vs Slough Town | L0-1 | 45 | ||
| 25-08-1999 | Harrow Borough vs Farnborough Town | W1-3 | 90 | ||
| 21-08-1999 | Hampton vs Farnborough Town | L1-0 | 90 | ||
| 17-08-1999 | Boreham Wood vs Farnborough Town | D1-1 | 90 | ||
| 14-08-1999 | Farnborough Town vs Basingstoke Town | W3-0 | 45 |
| Appearances: 25 (5) Goals: 1 |