Martin Kuhl
|
1999/00
| Date | Teams | Result | Minutes | Goals | |
| 26-04-2000 | Farnborough Town vs Chesham United | L0-1 | 90 | ||
| 24-04-2000 | Farnborough Town vs Aldershot Town | D0-0 | 90 | ||
| 04-03-2000 | Thurrock vs Farnborough Town | L4-0 | 90 | ||
| 26-02-2000 | Farnborough Town vs Dulwich Hamlet | W2-0 | 90 | 1 | |
| 19-02-2000 | Enfield vs Farnborough Town | L3-0 | 90 | ||
| 15-02-2000 | Farnborough Town vs Hampton & Richmond Borough | L0-1 | 90 | ||
| 05-02-2000 | Telford Utd vs Farnborough Town | L2-1 | 90 | ||
| 29-01-2000 | Farnborough Town vs Boreham Wood | L0-2 | 90 | ||
| 22-01-2000 | Basingstoke Town vs Farnborough Town | D2-2 | 90 | ||
| 18-01-2000 | Hartley Wintney vs Farnborough Town | L1-0 | 90 | ||
| 15-01-2000 | Carshalton Athletic vs Farnborough Town | W0-1 | 90 | ||
| 08-01-2000 | Slough Town vs Farnborough Town | W1-2 | 45 | ||
| 21-12-1999 | Aldershot Town vs Farnborough Town | W1-2 | 90 | 1 | |
| 18-12-1999 | Farnborough Town vs Ebbsfleet United | W3-2 | 90 | ||
| 14-12-1999 | Farnborough Town vs West Wight Mayflower | W4-2 | 90 | ||
| 11-12-1999 | Chesham United vs Farnborough Town | L2-1 | 45 | ||
| 04-12-1999 | Farnborough Town vs Hitchin Town | D1-1 | 45 | ||
| 09-10-1999 | Farnborough Town vs Canvey Island | L1-2 | 90 | ||
| 02-10-1999 | Bath City vs Farnborough Town | L3-1 | 90 | ||
| 18-09-1999 | Tonbridge Angels vs Farnborough Town | W0-2 | 90 | ||
| 11-09-1999 | Farnborough Town vs Aylesbury Town | W3-1 | 90 | 1 | |
| 07-09-1999 | Farnborough Town vs Slough Town | L0-1 | 90 | ||
| 04-09-1999 | Hitchin Town vs Farnborough Town | D1-1 | 90 | ||
| 30-08-1999 | Walton & Hersham vs Farnborough Town | D0-0 | 90 | ||
| 28-08-1999 | Farnborough Town vs Enfield | D1-1 | 90 | ||
| 25-08-1999 | Harrow Borough vs Farnborough Town | W1-3 | 90 | 1 | |
| 24-08-1999 | Farnborough Town vs Dagenham & Redbridge | W2-1 | 90 | ||
| 21-08-1999 | Hampton vs Farnborough Town | L1-0 | 90 | ||
| 17-08-1999 | Boreham Wood vs Farnborough Town | D1-1 | 90 | ||
| 14-08-1999 | Farnborough Town vs Basingstoke Town | W3-0 | 90 |
| Appearances: 27 (3) Goals: 4 |