Mark West
|
1999/00
| Date | Teams | Result | Minutes | Goals | |
| 21-08-1999 | Hampton vs Farnborough Town | L1-0 | 45 | ||
| 17-08-1999 | Boreham Wood vs Farnborough Town | D1-1 | 45 |
| Appearances: 0 (2) Goals: 0 |
1998/99
| Date | Teams | Result | Minutes | Goals | |
| 01-05-1999 | Morecambe vs Farnborough Town | L1-0 | 45 | ||
| 24-04-1999 | Farnborough Town vs Hednesford Town | L0-1 | 45 | ||
| 17-04-1999 | Farnborough Town vs Doncaster Rovers | W1-0 | 90 | ||
| 10-04-1999 | Woking vs Farnborough Town | L4-0 | 90 | ||
| 07-04-1999 | Cheltenham Town vs Farnborough Town | D0-0 | 90 | ||
| 05-04-1999 | Farnborough Town vs Yeovil Town | D0-0 | 90 | ||
| 03-04-1999 | Barrow vs Farnborough Town | L1-0 | 90 | ||
| 27-03-1999 | Telford Utd vs Farnborough Town | L3-1 | 90 | ||
| 20-03-1999 | Farnborough Town vs Northwich Vics | L1-6 | 90 | ||
| 13-03-1999 | Farnborough Town vs Barrow | D2-2 | 90 | ||
| 13-03-1999 | Farnborough Town vs Barrow | D2-2 | 90 | ||
| 09-03-1999 | Kettering Town vs Farnborough Town | L4-1 | 90 | ||
| 06-03-1999 | Farnborough Town vs Welling United | D1-1 | 90 | ||
| 27-02-1999 | Farnborough Town vs Kidderminster Harriers | L2-4 | 90 | ||
| 23-02-1999 | Farnborough Town vs Woking | W4-3 | 90 | 2 | |
| 20-02-1999 | Southport vs Farnborough Town | D2-2 | 90 | 1 | |
| 13-02-1999 | Farnborough Town vs Hereford United | L0-4 | 45 | ||
| 09-02-1999 | Dover Athletic vs Farnborough Town | L2-1 | 90 | ||
| 06-02-1999 | Farnborough Town vs Hayes | L1-5 | 90 | 1 | |
| 30-01-1999 | Farnborough Town vs Woking | W2-1 | 90 | 1 | |
| 25-01-1999 | Farnborough Town vs Dagenham & Redbridge | D1-1 | 45 | 1 | |
| 23-01-1999 | Kingstonian vs Farnborough Town | D1-1 | 90 | ||
| 16-01-1999 | Dagenham & Redbridge vs Farnborough Town | D1-1 | 90 | ||
| 09-01-1999 | Farnborough Town vs Stevenage Boro | W1-0 | 90 | ||
| 02-01-1999 | Hayes vs Farnborough Town | L1-0 | 90 | ||
| 28-12-1998 | Yeovil Town vs Farnborough Town | L6-3 | 90 | ||
| 22-12-1998 | Farnborough Town vs Rushden & Diamonds | W3-1 | 90 | ||
| 19-12-1998 | Rushden & Diamonds vs Farnborough Town | L1-0 | 90 | ||
| 12-12-1998 | Farnborough Town vs Morecambe | L1-6 | 90 | ||
| 05-12-1998 | Forest Green Rovers vs Farnborough Town | D0-0 | 45 | ||
| 01-12-1998 | Cowes Sports vs Farnborough Town | L2-1 | 90 | ||
| 28-11-1998 | Farnborough Town vs Southport | D1-1 | 90 | ||
| 25-11-1998 | Dartford vs Farnborough Town | W1-2 | 90 | ||
| 14-11-1998 | Hereford United vs Farnborough Town | L2-0 | 45 | ||
| 21-10-1998 | Farnborough Town vs Dartford | D1-1 | 90 | ||
| 06-10-1998 | Farnborough Town vs Kingstonian | W4-2 | 90 | ||
| 03-10-1998 | Doncaster Rovers vs Farnborough Town | W1-2 | 45 | ||
| 26-09-1998 | Farnborough Town vs Cheltenham Town | L2-4 | 90 | ||
| 19-09-1998 | Northwich Vics vs Farnborough Town | L3-0 | 90 | ||
| 15-09-1998 | Farnborough Town vs Kingstonian | W4-2 | 90 | 2 | |
| 12-09-1998 | Kidderminster Harriers vs Farnborough Town | L2-0 | 90 | ||
| 05-09-1998 | Farnborough Town vs Leek Town | W2-1 | 90 | 1 | |
| 31-08-1998 | Farnborough Town vs Dover Athletic | L1-2 | 90 | 1 | |
| 29-08-1998 | Hednesford Town vs Farnborough Town | D0-0 | 90 | ||
| 25-08-1998 | Welling United vs Farnborough Town | D0-0 | 90 | ||
| 22-08-1998 | Farnborough Town vs Kettering Town | L1-3 | 90 | ||
| 18-08-1998 | Farnborough Town vs Forest Green Rovers | D2-2 | 90 | 1 | |
| 15-08-1998 | Leek Town vs Farnborough Town | L4-0 | 90 | ||
| 10-10-1989 | Farnborough Town vs Rushden & Diamonds | L1-2 | 45 |
| Appearances: 41 (8) Goals: 11 |