Lloyd Wye
|
1999/00
| Date | Teams | Result | Minutes | Goals | |
| 01-04-2000 | Farnborough Town vs Heybridge Swifts | L0-1 | 90 | ||
| 25-03-2000 | Carshalton Athletic vs Farnborough Town | D1-1 | 90 | ||
| 05-02-2000 | Telford Utd vs Farnborough Town | L2-1 | 90 | ||
| 22-01-2000 | Basingstoke Town vs Farnborough Town | D2-2 | 45 | ||
| 18-01-2000 | Hartley Wintney vs Farnborough Town | L1-0 | 90 | ||
| 14-12-1999 | Farnborough Town vs West Wight Mayflower | W4-2 | 90 |
| Appearances: 5 (1) Goals: 0 |
1998/99
| Date | Teams | Result | Minutes | Goals | |
| 01-05-1999 | Morecambe vs Farnborough Town | L1-0 | 90 | ||
| 24-04-1999 | Farnborough Town vs Hednesford Town | L0-1 | 90 | ||
| 17-04-1999 | Farnborough Town vs Doncaster Rovers | W1-0 | 90 | ||
| 10-04-1999 | Woking vs Farnborough Town | L4-0 | 90 | ||
| 07-04-1999 | Cheltenham Town vs Farnborough Town | D0-0 | 90 | ||
| 05-04-1999 | Farnborough Town vs Yeovil Town | D0-0 | 90 | ||
| 03-04-1999 | Barrow vs Farnborough Town | L1-0 | 90 | ||
| 27-03-1999 | Telford Utd vs Farnborough Town | L3-1 | 90 | ||
| 20-03-1999 | Farnborough Town vs Northwich Vics | L1-6 | 90 | ||
| 16-03-1999 | Cheltenham Town vs Farnborough Town | D0-0 | 90 | ||
| 09-03-1999 | Kettering Town vs Farnborough Town | L4-1 | 90 | ||
| 06-03-1999 | Farnborough Town vs Welling United | D1-1 | 90 | ||
| 27-02-1999 | Farnborough Town vs Kidderminster Harriers | L2-4 | 45 | ||
| 20-02-1999 | Southport vs Farnborough Town | D2-2 | 90 | ||
| 13-02-1999 | Farnborough Town vs Hereford United | L0-4 | 90 | ||
| 09-02-1999 | Dover Athletic vs Farnborough Town | L2-1 | 90 | ||
| 06-02-1999 | Farnborough Town vs Hayes | L1-5 | 90 | ||
| 30-01-1999 | Farnborough Town vs Woking | W2-1 | 90 | ||
| 25-01-1999 | Farnborough Town vs Dagenham & Redbridge | D1-1 | 90 | ||
| 23-01-1999 | Kingstonian vs Farnborough Town | D1-1 | 90 | ||
| 14-11-1998 | Hereford United vs Farnborough Town | L2-0 | 90 | ||
| 07-11-1998 | Farnborough Town vs Telford Utd | W3-1 | 90 | ||
| 04-11-1998 | Portsmouth vs Farnborough Town | W0-3 | 90 | ||
| 01-11-1998 | Farnborough Town vs Yeovil Town | L1-3 | 90 | ||
| 17-10-1998 | Farnborough Town vs Heybridge Swifts | W2-0 | 90 | ||
| 06-10-1998 | Farnborough Town vs Kingstonian | W4-2 | 90 | ||
| 03-10-1998 | Doncaster Rovers vs Farnborough Town | W1-2 | 90 | 1 | |
| 26-09-1998 | Farnborough Town vs Cheltenham Town | L2-4 | 90 | ||
| 19-09-1998 | Northwich Vics vs Farnborough Town | L3-0 | 90 | ||
| 15-09-1998 | Farnborough Town vs Kingstonian | W4-2 | 90 | ||
| 12-09-1998 | Kidderminster Harriers vs Farnborough Town | L2-0 | 90 | ||
| 05-09-1998 | Farnborough Town vs Leek Town | W2-1 | 90 | ||
| 10-10-1989 | Farnborough Town vs Rushden & Diamonds | L1-2 | 90 |
| Appearances: 32 (1) Goals: 1 |