David Bass
|
1998/99
| Date | Teams | Result | Minutes | Goals | |
| 27-02-1999 | Farnborough Town vs Kidderminster Harriers | L2-4 | 90 | ||
| 23-02-1999 | Farnborough Town vs Woking | W4-3 | 90 | ||
| 20-02-1999 | Southport vs Farnborough Town | D2-2 | 90 |
| Appearances: 3 (0) Goals: 0 |
|
| Date | Teams | Result | Minutes | Goals | |
| 27-02-1999 | Farnborough Town vs Kidderminster Harriers | L2-4 | 90 | ||
| 23-02-1999 | Farnborough Town vs Woking | W4-3 | 90 | ||
| 20-02-1999 | Southport vs Farnborough Town | D2-2 | 90 |
| Appearances: 3 (0) Goals: 0 |