Ian Baird
|
2000/01
| Date | Teams | Result | Minutes | Goals | |
| 09-04-2001 | Hendon vs Farnborough Town | W0-2 | 90 | ||
| 07-04-2001 | Hitchin Town vs Farnborough Town | W1-2 | 90 | ||
| 31-03-2001 | Hendon vs Farnborough Town | W0-2 | 90 | ||
| 24-03-2001 | Harrow Borough vs Farnborough Town | W2-3 | 90 | ||
| 10-03-2001 | Heybridge Swifts vs Farnborough Town | W2-3 | 90 | 1 | |
| 06-03-2001 | Farnborough Town vs Dulwich Hamlet | W3-0 | 90 | 1 | |
| 03-03-2001 | Croydon vs Farnborough Town | W1-3 | 45 | ||
| 24-02-2001 | Farnborough Town vs Dulwich Hamlet | W2-0 | 45 | ||
| 20-02-2001 | Farnborough Town vs Harrow Borough | W3-1 | 45 | ||
| 17-02-2001 | Farnborough Town vs Maidenhead United | W4-1 | 45 | 1 | |
| 15-02-2001 | Havant & Waterlooville vs Farnborough Town | L3-0 | 90 | ||
| 10-02-2001 | Enfield vs Farnborough Town | W0-3 | 45 | 1 | |
| 03-02-2001 | Farnborough Town vs Grays Athletic | W3-0 | 45 | 1 | |
| 30-01-2001 | Farnborough Town vs Billericay Town | W3-0 | 45 | ||
| 27-01-2001 | Basingstoke Town vs Farnborough Town | W0-1 | 45 | ||
| 16-01-2001 | Farnborough Town vs Basingstoke Town | L1-3 | 90 | ||
| 13-01-2001 | Carshalton Athletic vs Farnborough Town | W0-5 | 45 | ||
| 30-12-2000 | Ebbsfleet United vs Farnborough Town | L2-1 | 45 | ||
| 16-12-2000 | Farnborough Town vs Thurrock | W3-2 | 90 | ||
| 09-12-2000 | Hampton & Richmond Borough vs Farnborough Town | L1-0 | 45 | ||
| 28-11-2000 | Farnborough Town vs Hemel Hempstead Town | W5-1 | 90 | ||
| 25-11-2000 | St Albans City vs Farnborough Town | W2-4 | 45 | ||
| 18-11-2000 | Farnborough Town vs Hitchin Town | W3-0 | 90 | ||
| 11-11-2000 | Sutton United vs Farnborough Town | L1-0 | 90 | ||
| 04-11-2000 | Billericay Town vs Farnborough Town | L2-0 | 90 | ||
| 14-10-2000 | Farnborough Town vs Aylesbury Town | L0-2 | 90 | ||
| 07-10-2000 | Croydon vs Farnborough Town | W0-1 | 90 | ||
| 03-10-2000 | Oxford City vs Farnborough Town | W1-2 | 90 | 1 | |
| 30-09-2000 | Farnborough Town vs Oxford City | D3-3 | 90 | ||
| 23-09-2000 | Chesham United vs Farnborough Town | W1-4 | 90 | ||
| 19-09-2000 | Farnborough Town vs Heybridge Swifts | L0-1 | 45 | ||
| 16-09-2000 | Farnborough Town vs Enfield | D1-1 | 90 | ||
| 05-09-2000 | Farnborough Town vs Basingstoke Town | D1-1 | 45 | ||
| 02-09-2000 | Purfleet vs Farnborough Town | W0-2 | 90 | ||
| 28-08-2000 | Grays Athletic vs Farnborough Town | W0-3 | 45 | 1 | |
| 26-08-2000 | Farnborough Town vs Carshalton Athletic | W3-0 | 45 | 1 | |
| 22-08-2000 | Farnborough Town vs Ebbsfleet United | W1-0 | 90 | ||
| 19-08-2000 | Canvey Island vs Farnborough Town | W0-1 | 45 |
| Appearances: 21 (17) Goals: 8 |
