Matt Warner
|
2005/06
| Date | Teams | Result | Minutes | Goals | |
| 29-04-2006 | Farnborough Town vs Cambridge City | L0-3 | 90 | ||
| 22-04-2006 | Yeading vs Farnborough Town | W0-3 | 40 | ||
| 14-04-2006 | Farnborough Town vs Bishop's Stortford | W3-0 | 90 | 1 | |
| 08-04-2006 | Eastbourne Borough vs Farnborough Town | W0-1 | 75 | ||
| 04-04-2006 | Dorchester Town vs Farnborough Town | D1-1 | 90 | ||
| 01-04-2006 | Farnborough Town vs St Albans City | D0-0 | 90 | ||
| 18-03-2006 | Farnborough Town vs Bognor Regis Town | W2-1 | 90 | ||
| 14-03-2006 | Farnborough Town vs Eastleigh | D2-2 | 90 | ||
| 11-03-2006 | Weston-super-Mare vs Farnborough Town | D1-1 | 31 | ||
| 04-03-2006 | Farnborough Town vs Basingstoke Town | W1-0 | 84 | ||
| 11-02-2006 | Farnborough Town vs Histon | L0-2 | 90 | ||
| 04-02-2006 | Havant & Waterlooville vs Farnborough Town | L1-0 | 90 | ||
| 28-01-2006 | Farnborough Town vs Sutton United | W2-1 | 90 | ||
| 24-01-2006 | Gosport Borough vs Farnborough Town | W2-3 | 90 | ||
| 21-01-2006 | Thurrock vs Farnborough Town | W0-2 | 90 | ||
| 14-01-2006 | Hayes vs Farnborough Town | W0-1 | 90 | 1 | |
| 10-01-2006 | Farnborough Town vs Weymouth | L0-1 | 45 | ||
| 07-01-2006 | Farnborough Town vs Lewes | D2-2 | 0 | ||
| 02-01-2006 | Maidenhead United vs Farnborough Town | W1-2 | 35 | ||
| 31-12-2005 | Farnborough Town vs Yeading | W1-0 | 90 | ||
| 26-12-2005 | Farnborough Town vs Maidenhead United | W3-1 | 90 | ||
| 17-12-2005 | Farnborough Town vs Cambridge City | L0-2 | 90 | ||
| 10-12-2005 | Cambridge City vs Farnborough Town | W0-2 | 55 | 1 | |
| 03-12-2005 | Farnborough Town vs Eastbourne Borough | L2-3 | 90 | ||
| 29-11-2005 | Farnborough Town vs AFC Totton | W2-0 | 90 | ||
| 26-11-2005 | Farnborough Town vs Banbury United | W2-0 | 20 | ||
| 19-11-2005 | St Albans City vs Farnborough Town | D2-2 | 90 | ||
| 12-11-2005 | Farnborough Town vs Dorchester Town | L0-1 | 90 | ||
| 08-11-2005 | Welling United vs Farnborough Town | L1-0 | 80 | ||
| 05-11-2005 | Bognor Regis Town vs Farnborough Town | W0-1 | 90 | ||
| 29-10-2005 | Farnborough Town vs Weston-super-Mare | W5-0 | 90 | 1 | |
| 22-10-2005 | Merthyr Tydfil vs Farnborough Town | L2-0 | 69 | ||
| 19-10-2005 | Eastleigh vs Farnborough Town | L2-0 | 90 | ||
| 15-10-2005 | Histon vs Farnborough Town | W3-6 | 62 | ||
| 24-09-2005 | Farnborough Town vs Berkhamsted Town | W3-0 | 90 | ||
| 17-09-2005 | Basingstoke Town vs Farnborough Town | W0-1 | 90 | ||
| 10-09-2005 | Farnborough Town vs Carshalton Athletic | W4-0 | 90 | ||
| 03-09-2005 | Bishop's Stortford vs Farnborough Town | D1-1 | 90 | ||
| 29-08-2005 | Farnborough Town vs Newport County | W2-1 | 90 |
| Appearances: 33 (6) Goals: 4 |
2002/03
| Date | Teams | Result | Minutes | Goals | |
| 30-11-2002 | Farnborough Town vs Burton Albion | W5-1 | 90 |
| Appearances: 1 (0) Goals: 0 |
2001/02
| Date | Teams | Result | Minutes | Goals | |
| 24-11-2001 | Scarborough vs Farnborough Town | L1-0 | 90 | ||
| 11-08-2001 | Heybridge Swifts vs Farnborough Town | W0-4 | 90 |
| Appearances: 2 (0) Goals: 0 |
2000/01
| Date | Teams | Result | Minutes | Goals | |
| 24-03-2001 | Harrow Borough vs Farnborough Town | W2-3 | 90 | ||
| 30-12-2000 | Ebbsfleet United vs Farnborough Town | L2-1 | 90 |
| Appearances: 2 (0) Goals: 0 |