Ben Townsend
|
2006/07
| Date | Teams | Result | Minutes | Goals | |
| 28-04-2007 | Farnborough Town vs Histon | L2-3 | 90 | ||
| 24-04-2007 | Farnborough Town vs Fisher Athletic | W2-0 | 90 | ||
| 21-04-2007 | Lewes vs Farnborough Town | L1-0 | 90 | ||
| 14-04-2007 | Farnborough Town vs Havant & Waterlooville | W2-1 | 90 | ||
| 11-04-2007 | Farnborough Town vs Aldershot Town | D0-0 | 17 | ||
| 09-04-2007 | Welling United vs Farnborough Town | L0-1 | 90 | ||
| 07-04-2007 | Farnborough Town vs Braintree Town | W2-1 | 90 | ||
| 31-03-2007 | Salisbury City vs Farnborough Town | W0-1 | 2 | ||
| 29-03-2007 | Aldershot Town vs Farnborough Town | L1-0 | 90 | ||
| 27-03-2007 | Basingstoke Town vs Farnborough Town | W0-2 | 90 | ||
| 24-03-2007 | Farnborough Town vs Dorchester Town | D1-1 | 90 | ||
| 17-03-2007 | Bognor Regis Town vs Farnborough Town | D1-1 | 90 | ||
| 10-03-2007 | Eastleigh vs Farnborough Town | L3-1 | 45 | ||
| 24-02-2007 | Thurrock vs Farnborough Town | W1-4 | 15 | ||
| 20-02-2007 | Eastbourne Borough vs Farnborough Town | D0-0 | 90 | ||
| 10-02-2007 | Bedford Town vs Farnborough Town | W0-2 | 19 | ||
| 20-01-2007 | Farnborough Town vs Newport County | W1-0 | 68 | ||
| 16-12-2006 | Farnborough Town vs Bath City | D1-1 | 65 | ||
| 12-12-2006 | Bournemouth Poppies vs Farnborough Town | W0-5 | 45 | ||
| 09-12-2006 | Farnborough Town vs Thurrock | W2-1 | 90 | ||
| 05-12-2006 | Maidenhead United vs Farnborough Town | W0-3 | 78 | ||
| 02-12-2006 | Weston-super-Mare vs Farnborough Town | L2-1 | 78 | ||
| 25-11-2006 | Farnborough Town vs Maidenhead United | D1-1 | 90 | ||
| 18-11-2006 | Farnborough Town vs Bedford Town | W3-2 | 90 | ||
| 14-11-2006 | Bishop's Stortford vs Farnborough Town | L2-1 | 90 | ||
| 04-11-2006 | Farnborough Town vs Eastleigh | W1-0 | 90 | ||
| 21-10-2006 | Farnborough Town vs Lewes | D1-1 | 64 | ||
| 17-10-2006 | Yeading vs Farnborough Town | L3-0 | 64 | ||
| 14-10-2006 | Farnborough Town vs Yeading | D1-1 | 90 | ||
| 07-10-2006 | Histon vs Farnborough Town | L2-1 | 90 | ||
| 30-09-2006 | Farnborough Town vs Slough Town | W2-0 | 90 | ||
| 23-09-2006 | Fisher Athletic vs Farnborough Town | L3-0 | 90 | ||
| 16-09-2006 | Farnborough Town vs Cambridge City | W2-1 | 90 | ||
| 13-09-2006 | Newport County vs Farnborough Town | W3-4 | 90 | ||
| 02-09-2006 | Hayes vs Farnborough Town | D1-1 | 90 | ||
| 28-08-2006 | Farnborough Town vs Welling United | W2-1 | 90 | ||
| 26-08-2006 | Braintree Town vs Farnborough Town | L2-1 | 90 | ||
| 21-08-2006 | Havant & Waterlooville vs Farnborough Town | L2-0 | 90 | ||
| 19-08-2006 | Farnborough Town vs Bognor Regis Town | W3-1 | 90 | ||
| 15-08-2006 | Farnborough Town vs Salisbury City | L0-1 | 90 | ||
| 12-08-2006 | Dorchester Town vs Farnborough Town | L4-1 | 90 |
| Appearances: 37 (4) Goals: 0 |
2005/06
| Date | Teams | Result | Minutes | Goals | |
| 01-05-2006 | Farnborough Town vs Histon | L0-3 | 80 | ||
| 29-04-2006 | Farnborough Town vs Cambridge City | L0-3 | 45 | ||
| 22-04-2006 | Yeading vs Farnborough Town | W0-3 | 71 | ||
| 17-04-2006 | Newport County vs Farnborough Town | W1-2 | 90 | ||
| 01-04-2006 | Farnborough Town vs St Albans City | D0-0 | 20 | ||
| 29-03-2006 | Eastleigh vs Farnborough Town | W2-3 | 0 | ||
| 21-03-2006 | Farnborough Town vs Welling United | W1-0 | 6 | ||
| 14-03-2006 | Farnborough Town vs Eastleigh | D2-2 | 90 | ||
| 25-02-2006 | Carshalton Athletic vs Farnborough Town | D2-2 | 90 | ||
| 21-02-2006 | Farnborough Town vs Eastleigh | W1-0 | 70 | ||
| 18-02-2006 | Weymouth vs Farnborough Town | W1-2 | 70 | ||
| 11-02-2006 | Farnborough Town vs Histon | L0-2 | 45 | ||
| 28-01-2006 | Farnborough Town vs Sutton United | W2-1 | 58 | ||
| 24-01-2006 | Gosport Borough vs Farnborough Town | W2-3 | 90 | ||
| 17-12-2005 | Farnborough Town vs Cambridge City | L0-2 | 45 | ||
| 29-11-2005 | Farnborough Town vs AFC Totton | W2-0 | 45 | ||
| 26-11-2005 | Farnborough Town vs Banbury United | W2-0 | 90 | ||
| 19-11-2005 | St Albans City vs Farnborough Town | D2-2 | 90 | ||
| 12-11-2005 | Farnborough Town vs Dorchester Town | L0-1 | 90 | ||
| 08-11-2005 | Welling United vs Farnborough Town | L1-0 | 90 | ||
| 05-11-2005 | Bognor Regis Town vs Farnborough Town | W0-1 | 90 | ||
| 29-10-2005 | Farnborough Town vs Weston-super-Mare | W5-0 | 90 | ||
| 22-10-2005 | Merthyr Tydfil vs Farnborough Town | L2-0 | 90 | ||
| 19-10-2005 | Eastleigh vs Farnborough Town | L2-0 | 90 | ||
| 15-10-2005 | Histon vs Farnborough Town | W3-6 | 90 | ||
| 08-10-2005 | Leatherhead vs Farnborough Town | W0-2 | 90 | ||
| 01-10-2005 | Farnborough Town vs Havant & Waterlooville | W4-1 | 90 | ||
| 24-09-2005 | Farnborough Town vs Berkhamsted Town | W3-0 | 90 | ||
| 17-09-2005 | Basingstoke Town vs Farnborough Town | W0-1 | 90 | ||
| 03-09-2005 | Bishop's Stortford vs Farnborough Town | D1-1 | 8 | ||
| 27-08-2005 | Sutton United vs Farnborough Town | L1-0 | 90 | ||
| 20-08-2005 | Farnborough Town vs Thurrock | D0-0 | 90 | ||
| 16-08-2005 | Farnborough Town vs Hayes | D0-0 | 90 | ||
| 13-08-2005 | Lewes vs Farnborough Town | L6-2 | 90 | 1 |
| Appearances: 28 (6) Goals: 1 |
2004/05
| Date | Teams | Result | Minutes | Goals | |
| 30-10-2004 | Barnet vs Farnborough Town | L2-1 | 90 | ||
| 23-10-2004 | Farnborough Town vs Dagenham & Redbridge | W2-1 | 45 | ||
| 16-10-2004 | Halifax Town vs Farnborough Town | L2-0 | 45 | ||
| 05-10-2004 | Crawley Town vs Farnborough Town | L2-0 | 90 | ||
| 02-10-2004 | Farnborough Town vs Accrington Stanley | W2-1 | 90 | ||
| 25-09-2004 | Morecambe vs Farnborough Town | D1-1 | 90 | ||
| 21-09-2004 | Farnborough Town vs Stevenage Boro | L0-3 | 90 | ||
| 18-09-2004 | Forest Green Rovers vs Farnborough Town | D1-1 | 90 | ||
| 11-09-2004 | Farnborough Town vs Canvey Island | L1-3 | 90 | ||
| 04-09-2004 | Tamworth vs Farnborough Town | W0-2 | 90 | ||
| 30-08-2004 | Farnborough Town vs Exeter City | W2-1 | 90 | 1 | |
| 28-08-2004 | Carlisle United vs Farnborough Town | L7-0 | 90 | ||
| 21-08-2004 | Farnborough Town vs Scarborough | L0-1 | 90 | ||
| 17-08-2004 | Farnborough Town vs Barnet | D0-0 | 90 | ||
| 14-08-2004 | Hereford United vs Farnborough Town | L3-1 | 90 |
| Appearances: 13 (2) Goals: 1 |
