Danny Allen-Page
|
2005/06
| Date | Teams | Result | Minutes | Goals | |
| 01-05-2006 | Farnborough Town vs Histon | L0-3 | 90 | ||
| 24-04-2006 | Farnborough Town vs Basingstoke Town | W1-0 | 90 | ||
| 22-04-2006 | Yeading vs Farnborough Town | W0-3 | 90 | ||
| 17-04-2006 | Newport County vs Farnborough Town | W1-2 | 90 | ||
| 14-04-2006 | Farnborough Town vs Bishop's Stortford | W3-0 | 90 | ||
| 08-04-2006 | Eastbourne Borough vs Farnborough Town | W0-1 | 90 | ||
| 04-04-2006 | Dorchester Town vs Farnborough Town | D1-1 | 90 | ||
| 01-04-2006 | Farnborough Town vs St Albans City | D0-0 | 90 | ||
| 21-03-2006 | Farnborough Town vs Welling United | W1-0 | 90 | ||
| 18-03-2006 | Farnborough Town vs Bognor Regis Town | W2-1 | 90 | ||
| 14-03-2006 | Farnborough Town vs Eastleigh | D2-2 | 90 | ||
| 11-03-2006 | Weston-super-Mare vs Farnborough Town | D1-1 | 70 | ||
| 04-03-2006 | Farnborough Town vs Basingstoke Town | W1-0 | 90 | ||
| 18-02-2006 | Weymouth vs Farnborough Town | W1-2 | 20 | ||
| 11-02-2006 | Farnborough Town vs Histon | L0-2 | 80 | ||
| 04-02-2006 | Havant & Waterlooville vs Farnborough Town | L1-0 | 10 | ||
| 28-01-2006 | Farnborough Town vs Sutton United | W2-1 | 6 | ||
| 24-01-2006 | Gosport Borough vs Farnborough Town | W2-3 | 90 | ||
| 03-12-2005 | Farnborough Town vs Eastbourne Borough | L2-3 | 81 | ||
| 08-11-2005 | Welling United vs Farnborough Town | L1-0 | 30 | ||
| 05-11-2005 | Bognor Regis Town vs Farnborough Town | W0-1 | 90 | ||
| 29-10-2005 | Farnborough Town vs Weston-super-Mare | W5-0 | 25 | ||
| 24-09-2005 | Farnborough Town vs Berkhamsted Town | W3-0 | 13 | ||
| 17-09-2005 | Basingstoke Town vs Farnborough Town | W0-1 | 90 | ||
| 03-09-2005 | Bishop's Stortford vs Farnborough Town | D1-1 | 82 | ||
| 29-08-2005 | Farnborough Town vs Newport County | W2-1 | 90 | ||
| 27-08-2005 | Sutton United vs Farnborough Town | L1-0 | 90 | ||
| 13-08-2005 | Lewes vs Farnborough Town | L6-2 | 70 | 1 |
| Appearances: 22 (6) Goals: 1 |
2004/05
| Date | Teams | Result | Minutes | Goals | |
| 23-04-2005 | York City vs Farnborough Town | L4-0 | 90 | ||
| 19-04-2005 | Farnborough Town vs Halifax Town | W3-2 | 90 | ||
| 16-04-2005 | Farnborough Town vs Tamworth | D2-2 | 90 | ||
| 12-04-2005 | Farnborough Town vs Ebbsfleet United | L0-3 | 90 | ||
| 09-04-2005 | Scarborough vs Farnborough Town | L4-0 | 90 | ||
| 02-04-2005 | Carlisle United vs Farnborough Town | L2-1 | 90 | ||
| 28-03-2005 | Exeter City vs Farnborough Town | L2-1 | 90 | ||
| 22-01-2005 | Farnborough Town vs Crawley Town | L2-3 | 90 | ||
| 18-01-2005 | Farnborough Town vs Aldershot Town | L1-2 | 90 | ||
| 15-01-2005 | Barnet vs Farnborough Town | L1-0 | 90 | ||
| 08-01-2005 | Accrington Stanley vs Farnborough Town | L2-1 | 90 | ||
| 04-01-2005 | Basingstoke Town vs Farnborough Town | L2-1 | 90 | ||
| 01-01-2005 | Farnborough Town vs Woking | D0-0 | 90 | ||
| 28-12-2004 | Farnborough Town vs Morecambe | L1-2 | 90 | ||
| 26-12-2004 | Woking vs Farnborough Town | L2-0 | 90 | ||
| 18-12-2004 | Canvey Island vs Farnborough Town | D1-1 | 45 | ||
| 11-12-2004 | Farnborough Town vs Forest Green Rovers | D1-1 | 90 | ||
| 07-12-2004 | Ebbsfleet United vs Farnborough Town | D2-2 | 90 | ||
| 04-12-2004 | Farnborough Town vs Moneyfield Sport | W6-0 | 90 | ||
| 02-11-2004 | Farnborough Town vs Bournemouth | W3-2 | 90 | ||
| 30-10-2004 | Barnet vs Farnborough Town | L2-1 | 90 | ||
| 16-10-2004 | Halifax Town vs Farnborough Town | L2-0 | 90 | ||
| 09-10-2004 | Farnborough Town vs York City | D1-1 | 90 | ||
| 05-10-2004 | Crawley Town vs Farnborough Town | L2-0 | 90 | ||
| 02-10-2004 | Farnborough Town vs Accrington Stanley | W2-1 | 90 | 1 | |
| 25-09-2004 | Morecambe vs Farnborough Town | D1-1 | 90 | ||
| 18-09-2004 | Forest Green Rovers vs Farnborough Town | D1-1 | 90 | ||
| 11-09-2004 | Farnborough Town vs Canvey Island | L1-3 | 90 | ||
| 04-09-2004 | Tamworth vs Farnborough Town | W0-2 | 90 | ||
| 30-08-2004 | Farnborough Town vs Exeter City | W2-1 | 90 | ||
| 28-08-2004 | Carlisle United vs Farnborough Town | L7-0 | 90 | ||
| 21-08-2004 | Farnborough Town vs Scarborough | L0-1 | 90 | ||
| 17-08-2004 | Farnborough Town vs Barnet | D0-0 | 45 |
| Appearances: 31 (2) Goals: 1 |
2003/04
| Date | Teams | Result | Minutes | Goals | |
| 24-04-2004 | Telford Utd vs Farnborough Town | W2-4 | 90 | ||
| 17-04-2004 | Farnborough Town vs Burton Albion | W2-1 | 90 | ||
| 12-04-2004 | Ebbsfleet United vs Farnborough Town | L2-0 | 90 | ||
| 03-04-2004 | Margate vs Farnborough Town | L3-0 | 45 |
| Appearances: 3 (1) Goals: 0 |