| Name | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
| 1 | Braintree Town | 42 | 15 | 4 | 2 | 44 | 16 | 12 | 4 | 5 | 33 | 16 | 45 | 89 | |
| 2 | Farnborough | 42 | 12 | 5 | 4 | 37 | 22 | 13 | 2 | 6 | 46 | 25 | 36 | 82 | |
| 3 | Ebbsfleet United | 42 | 9 | 7 | 5 | 34 | 26 | 13 | 5 | 3 | 40 | 24 | 24 | 78 | |
| 4 | Chelmsford City | 42 | 14 | 3 | 4 | 48 | 16 | 9 | 5 | 7 | 34 | 34 | 32 | 77 | |
| 5 | Woking | 42 | 13 | 5 | 3 | 35 | 17 | 9 | 5 | 7 | 27 | 25 | 20 | 76 | |
| 6 | Welling United | 42 | 14 | 3 | 4 | 44 | 20 | 10 | 5 | 6 | 37 | 27 | 34 | 75 | |
| 7 | Dover Athletic | 42 | 9 | 5 | 7 | 36 | 26 | 13 | 3 | 5 | 44 | 25 | 29 | 74 | |
| 8 | Eastleigh | 42 | 12 | 1 | 8 | 39 | 30 | 10 | 5 | 6 | 35 | 23 | 21 | 72 | |
| 9 | Havant & Waterlooville | 42 | 8 | 5 | 8 | 31 | 27 | 8 | 5 | 8 | 25 | 24 | 5 | 58 | |
| 10 | Dartford | 42 | 9 | 7 | 5 | 37 | 28 | 6 | 5 | 10 | 23 | 32 | 0 | 57 | |
| 11 | Bromley | 42 | 7 | 6 | 8 | 24 | 30 | 8 | 6 | 7 | 25 | 31 | -12 | 57 | |
| 12 | Weston-super-Mare | 42 | 12 | 3 | 6 | 34 | 24 | 3 | 5 | 13 | 22 | 43 | -11 | 53 | |
| 13 | Basingstoke Town | 42 | 8 | 4 | 9 | 34 | 32 | 5 | 6 | 10 | 16 | 31 | -13 | 49 | |
| 14 | Boreham Wood | 42 | 8 | 5 | 8 | 35 | 33 | 4 | 6 | 11 | 21 | 34 | -11 | 47 | |
| 15 | Staines Town | 42 | 7 | 5 | 9 | 25 | 30 | 4 | 9 | 8 | 23 | 33 | -15 | 47 | |
| 16 | Bishop's Stortford | 42 | 6 | 3 | 12 | 19 | 38 | 7 | 3 | 11 | 29 | 41 | -31 | 45 | |
| 17 | Dorchester Town | 42 | 5 | 9 | 7 | 23 | 28 | 5 | 5 | 11 | 26 | 31 | -10 | 44 | |
| 18 | Hampton & Richmond Borough | 42 | 3 | 8 | 10 | 19 | 30 | 6 | 7 | 8 | 24 | 30 | -17 | 42 | |
| 19 | Maidenhead United | 42 | 3 | 6 | 12 | 16 | 34 | 7 | 4 | 10 | 27 | 36 | -27 | 40 | |
| 20 | Thurrock | 42 | 5 | 7 | 9 | 28 | 40 | 3 | 6 | 12 | 22 | 37 | -27 | 37 | |
| 21 | Lewes | 42 | 5 | 5 | 11 | 19 | 38 | 4 | 4 | 13 | 15 | 32 | -36 | 36 | |
| 22 | St Albans City | 42 | 3 | 6 | 12 | 15 | 33 | 4 | 7 | 10 | 24 | 42 | -36 | 24 |
Points Deductions
St Albans City - 10 pointFinancial irregularities
Welling United - 5 point
Breach of competition rules